Top 10 Examinees - August 2014 LET (Elementary Level)
Rank | Name | School | Average |
1 | NORALYN FERNANDEZ SACOCO | DATA CENTER COLLEGE OF THE PHILIPPINES-LAOAG CITY | 89.40 |
2 | BAYANI NIÑEL ESCOTON | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM | 89.20 |
3 | QUENNIE KLAIRE AVILA ELLI | UNIVERSITY OF SAINT LA SALLE | 88.80 |
JACQUELINE BORONG PONO | UNIVERSITY OF SAN CARLOS | 88.80 | |
4 | ETHYL MAE CABALLERO ALAGOS | WEST VISAYAS STATE UNIVERSITY- LA PAZ | 88.60 |
JANICE GENTILE ALISON | UNIVERSITY OF NEGROS OCCIDENTAL-RECOLETOS | 88.60 | |
AIMAE REUYAN BALBUENA | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 88.60 | |
5 | GEE RIANNE BRIZO PITOGO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 88.40 |
MICHRI DEVE TELO TAPAO | PHILIPPINE NORMAL UNIVERSITY- MANILA | 88.40 | |
SHARAMAE VELASCO TUIBEO | CATANDUANES STATE UNIVERSITY - VIRAC | 88.40 | |
6 | JEERA BELARMINO DELOS ANGELES | ATENEO DE NAGA UNIVERSITY | 88.20 |
ARNIE ALANO ROVELO JR | PHILIPPINE NORMAL UNIVERSITY- LOPEZ | 88.20 | |
7 | NEIRA ASENJO CAMINCE | UNIVERSITY OF ILOILO | 88.00 |
JASMIN GAMATA CRISMO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 88.00 | |
MARIAN TERESA ROSETE | UNIVERSITY OF ASIA & THE PACIFIC- PASIG | 88.00 | |
HAROLD GALDONES WATTANG | UNIVERSITY OF NORTHERN PHILIPPINES-VIGAN | 88.00 | |
8 | JOANNE CABARLES BARCELONIA | UNIVERSITY OF SAN CARLOS | 87.80 |
CHRISTOPHER CONTRERAS | WESTERN MINDANAO STATE U- ZAMBOANGA CITY | 87.80 | |
MA JANE GALLAZA DELFIN | WEST VISAYAS STATE UNIVERSITY- LAMBUNAO | 87.80 | |
JERRY DE LA CRUZ DUCAY | PHILIPPINE NORMAL UNIVERSITY- CADIZ CITY | 87.80 | |
ELLAINE JOY MARTIREZ HABLA | HARRIS MEMORIAL COLLEGE-TAYTAY | 87.80 | |
EDMAR MALSI PAGUIRIGAN | UNIVERSITY OF NORTHERN PHILIPPINES-VIGAN | 87.80 | |
ALJEM NEGRO TUBIGON | JOSEFINA H. CERILLES STATE COLLEGE-SUMINOT | 87.80 | |
9 | PAUL EMERSON SALINAS ALMONTERO | UNIVERSITY OF BOHOL | 87.60 |
BARBILOU QUIPANES LABIAL | CAGAYAN DE ORO COLLEGE | 87.60 | |
MARIA RINA BULILAN LAZO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 87.60 | |
MICHELLE VILLAR MALAPO | BICOL UNIVERSITY-POLANGUI | 87.60 | |
JONEL PADUA MEDINA | WESTERN MINDANAO STATE U- ZAMBOANGA CITY | 87.60 | |
CRISCEL PAR MOSTAZA | BICOL UNIVERSITY-DARAGA | 87.60 | |
IVY DANCEL ROSETE | MARIANO MARCOS STATE UNIVERSITY-LAOAG-COLL. OF EDUCATION |
87.60 | |
ADELEINE VALENCIA RUBIO | CATANDUANES STATE UNIVERSITY - VIRAC |
87.60 | |
RICHTELLE PAULEENE ANDRADA SILVA | UNIVERSITY OF SANTO TOMAS | 87.60 | |
10 | RHOSHELL SIRINGAN ACEBEDO | CAGAYAN STATE UNIVERSITY- ANDREWS CAMPUS(TUG) |
87.40 |
DAN ANGELO DE LEON BAGADIONG | BALIWAG POLYTECHNIC COLLEGE- BALIUAG, BULACAN |
87.40 | |
ERWIN MENDOZA CAPONPON | SOUTHERN LUZON STATE UNIVERSITY-TIAONG |
87.40 | |
CHARISMA LAUREN CARRILLO DELA CRUZ | UNIVERSITY OF THE PHILIPPINES- DILIMAN |
87.40 | |
HANNA CAASI GALE | BENGUET STATE UNIVERSITY-LA TRINIDAD |
87.40 | |
ROSSINNI GECALE JUBAIL | UNIVERSITY OF SOUTHEASTERN PHILIPPINES-DAVAO CITY |
87.40 | |
GELLIE ANN SOLARES LOMAAD | ATENEO DE NAGA UNIVERSITY | 87.40 | |
PATRICK DACLAN NICOLAS | SORSOGON STATE COLLEGE- SORSOGON |
87.40 | |
ANNA MARIE TIMTIM NIEVES | PHILIPPINE ADVENT COLLEGE, INC. | 87.40 | |
ELMA BARREDO PANTILAGAN | CARLOS A. HILADO MEMORIAL STATE COLLEGE-TALISAY |
87.40 | |
CRIS VALDEZ REGALA | BATAAN PENINSULA STATE U-MAIN CAMPUS(FOR BNSAT) |
87.40 | |
CARELEA FLORES RIMORIN | COLEGIO DE DAGUPAN (for.COMPUTRONIX COLL) |
87.40 | |
CATHERINE BURTON SALES | BICOL UNIVERSITY-DARAGA | 87.40 | |
CHARMAINE SESNO TALAGTAG | BICOL UNIVERSITY-DARAGA | 87.40 | |
SARAH MAE MANALO VELASQUEZ | PHILIPPINE NORMAL UNIVERSITY- MANILA |
87.40 |
Other important details such as list of passers, performance of colleges and universities and other important reminders from the agency are outlined below:
Elementary
- List of Passers (A B C D E F G H I J K L M N O P Q R S T U V W X Y Z)
- Top Examinees
- Top Performing Schools and Performance of Schools
- August 2014 LET results summary, requirements and other details
- List of Passers (A B C D E F G H I J K L M N O P Q R S T U V W X Y Z)
- Top Examinees
- Top Performing Schools and Performance of Schools
- August 2014 LET results summary, requirements and other details
0 comments:
Post a Comment