| 1 | ROXANNE TRINITY DOTINGCO LIM | UNIVERSITY OF SANTO TOMAS | 86.20 |
| 2 | KRISTEN ERIKA HIFE PINO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 85.40 |
| | CARMELA CELEBRADO SHIMIZU | UNIVERSITY OF SAINT ANTHONY | 85.40 |
| 3 | JOHN VINCENT USITA MAGALONG | UNIVERSITY OF THE PHILIPPINES- MANILA | 85.20 |
| | WAYNE STEVEN MIRANDA ZAMORA | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 85.20 |
| 4 | JOEY GONZALEZ DELA TORRE JR | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 85.00 |
| 5 | JOENER BALEDIATA BANGERO | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 84.80 |
| | VANESSA JOY PALACIO GASAT | UNIVERSITY OF THE CORDILLERAS (for.BAGUIO C.F.) | 84.80 |
| | MAR JOHN ALMEDORA JAMBORA | XAVIER UNIVERSITY | 84.80 |
| 6 | KATHERINE JOYCE UMALI ASUFRA | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 84.60 |
| | GIZELLE CAPATI CANO | ANGELES UNIVERSITY FOUNDATION | 84.60 |
| | AINAN REY FRIA CASUPANG | ATENEO DE NAGA UNIVERSITY | 84.60 |
| | LIAN SIDNEY BARITUA CHAN | CHINESE GENERAL HOSPITAL COLLEGE OF NURSING & LIBERAL ARTS | 84.60 |
| | JENNIFER KAYE LICUP DUCAO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 84.60 |
| | PAULINA GARCIA ESPAÑOLA | RIVERSIDE COLLEGE | 84.60 |
| | VINIE OBERIANO OBERIANO | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 84.60 |
| | MERRILL VAN CHUA YU | VELEZ COLLEGE | 84.60 |
| 7 | KARL PHILLIP LUMIO AVILLO | SOUTHERN LUZON STATE UNIVERSITY- LUCBAN (SLPC) | 84.40 |
| | MARA LYKA ELLENITE NATIVIDAD CAPALAD | WESTERN MINDANAO STATE U- ZAMBOANGA CITY | 84.40 |
| | MARYELLE GO CASUPANAN | SAINT LOUIS UNIVERSITY | 84.40 |
| | CESAR IAN TAN CLARO | UNIVERSITY OF SAINT LA SALLE | 84.40 |
| | JAMES PATRICK RAMOS DE VERA | CHINESE GENERAL HOSPITAL COLLEGE OF NURSING & LIBERAL ARTS | 84.40 |
| | SACHIKO SOLIS ESTRELLER | UNIVERSITY OF THE PHILIPPINES- MANILA | 84.40 |
| | JEMI-KEZIA JIMENEZ IRIÑGAN | MEDICAL COLLEGE OF NORTHERN PHILIPPINES | 84.40 |
| | KRISTIAN RON PAJARILLAGA LALIC | CHINESE GENERAL HOSPITAL COLLEGE OF NURSING & LIBERAL ARTS | 84.40 |
| | RONESSA IRENE MAGALLANES MAGLINTE | UNIVERSITY OF SANTO TOMAS | 84.40 |
| | NURHANI SALAPUDDIN TULAWIE | ARELLANO UNIVERSITY-PASAY | 84.40 |
| 8 | ANNA LEE DELMAS BANTASAN | SAINT LOUIS UNIVERSITY | 84.20 |
| | JOSE ORILLO BARRIGA JR | VELEZ COLLEGE | 84.20 |
| | GINA MACIL BAYLOSIS | XAVIER UNIVERSITY | 84.20 |
| | BAYANI MAGAT BUNAL JR | UNIVERSITY OF THE PHILIPPINES- MANILA | 84.20 |
| | LALAINE DAISY PINGOL ERPE | RIVERSIDE COLLEGE | 84.20 |
| | CHRISTINE CAMILLE ABESAMIS ESTELA | UNIVERSITY OF NUEVA CACERES | 84.20 |
| | RUMELL NIÑO SALLONG GAOAEN | EASTER COLLEGE INC | 84.20 |
| | BEVERLY KAYE CABRERA MACAGBA | UNIVERSITY OF THE PHILIPPINES- MANILA | 84.20 |
| | DARCY LIZETTE SANTOS REROMA | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 84.20 |
| | GELLIE GOLINGAN SANTIC | BICOL UNIVERSITY-LEGAZPI | 84.20 |
| | STEPHANIE MARIE CARBON SENO | UNIVERSITY OF SANTO TOMAS | 84.20 |
| | DYTHA MARIE MOSCOSO TAMISAN | RIVERSIDE COLLEGE | 84.20 |
| | CHRISTIAN WILSON ROSALES TURALDE | UNIVERSITY OF THE PHILIPPINES- MANILA | 84.20 |
| | DAWN GAID YANA | BUKIDNON STATE COLLEGE- MALAYBALAY | 84.20 |
| 9 | AMANDA RAE HERNANDEZ ALOJADO | ATENEO DE DAVAO UNIVERSITY | 84.00 |
| | HAYMA MABANDES AMERIL | ARELLANO UNIVERSITY-PASAY | 84.00 |
| | RONAN GARCIA ANG | WESTERN MINDANAO STATE U- ZAMBOANGA CITY | 84.00 |
| | LOUELLA CORPUZ ARIOLA | SAINT LOUIS UNIVERSITY | 84.00 |
| | BENJO PLAZA ATO | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 84.00 |
| | ROGER AYUYANG BRAZIL JR | MEDICAL COLLEGE OF NORTHERN PHILIPPINES | 84.00 |
| | EUNICE MANUEL CHAN | UNIVERSITY OF SANTO TOMAS | 84.00 |
| | KRIZIA MARIE MILA CORNEL | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 84.00 |
| | JANE THERESE DE LA ROSA DORILAG | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 84.00 |
| | DIVINE MERCY CUARTEROS ELCANO | CAMARINES SUR POLYTECHNIC COLLEGE-NABUA | 84.00 |
| | JESSICA FRANCHIZCA LLANERA ESTRELLADO | SILLIMAN UNIVERSITY | 84.00 |
| | MARIA FERENA BEATRIZ GONZALES FELEO | BROKENSHIRE COLLEGE- SOCSKSARGEN, INC | 84.00 |
| | DIANA BELINGON FORONDA | MEDICAL COLLEGE OF NORTHERN PHILIPPINES | 84.00 |
| | PAULA ISABEL GIMENA FRANCO | UNIVERSITY OF THE PHILIPPINES- MANILA | 84.00 |
| | FELIZ GWENMOR FERRER FUENTES | SAINT PAUL UNIVERSITY-DUMAGUETE | 84.00 |
| | ANWAR JAN LICUAN GARAZA | MARIANO MARCOS STATE UNIVERSITY- BATAC | 84.00 |
| | ABIGAIL BATAS GASES | SOUTHWESTERN UNIVERSITY | 84.00 |
| | JOHN DERICK SABORNIDO GUILLEN | PAMANTASAN NG LUNGSOD NG MAYNILA | 84.00 |
| | ERIKA YVONVE FORTALEZA MANOLO | UNIVERSITY OF SAINT LA SALLE | 84.00 |
| | JIAN CARLO RAMIREZ NARAG | UNIVERSITY OF THE PHILIPPINES- MANILA | 84.00 |
| | NATHALIE MARUDO OMAL | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 84.00 |
| | HENRY OLIVO PINOS | UNIVERSITY OF THE EAST RAMON MAGSAYSAY MEM MEDICAL CTR | 84.00 |
| | EBONY PINONO QUINIO | SAINT LOUIS UNIVERSITY | 84.00 |
| | MARCHIE MELGAREJO REAL | UNIVERSIDAD DE SANTA ISABEL (COL DE STA ISABEL) | 84.00 |
| | HAZEL MONIQUE RAQUEDAN SAYSON | SAINT LOUIS UNIVERSITY | 84.00 |
| | LAURA SUZANNE KAPILI SUAREZ | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 84.00 |
| | JEFFREY BARCELON TANGLAO | FAR EASTERN UNIVERSITY-MANILA | 84.00 |
| | LOUR ANN VALERIE MATA TIAN | VELEZ COLLEGE | 84.00 |
| | MA JEALYN DELA PAZ VALENZUELA | UNIVERSITY OF THE PHILIPPINES- MANILA | 84.00 |
| 10 | JOSEPH GABRIEL ASUNCION ABELLO | UNIVERSITY OF SANTO TOMAS | 83.80 |
| | JASON ALMONGUERA ADOYOGAN | FILAMER CHRISTIAN COLLEGE | 83.80 |
| | ALEXIS NACIONALES AGUINALDO | SAINT LOUIS UNIVERSITY | 83.80 |
| | LOUIZA MAE RABUTAN ANDAYA | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 83.80 |
| | NICOLEO CHRISTIAN RAMOS ARDIENTE | UNIVERSITY OF SANTO TOMAS | 83.80 |
| | ALVIN TEVES BARING | VELEZ COLLEGE | 83.80 |
| | LEILENE TUZON BINALUYO | CDH ALLIED MEDICAL COLLEGES (FOR.CALAMBA DOCTORS) | 83.80 |
| | HOWELL KIM ESCOTA CALUPIT | DE LA SALLE UNIVERSITY-HEALTH SCIENCES INSTITUTE | 83.80 |
| | KARL JAYSON GENTUGAO CAÑETE | WEST VISAYAS STATE UNIVERSITY-LA PAZ | 83.80 |
| | KRISTINE FRONDA CERNAL | SAN JUAN DE DIOS EDUCATIONAL FOUNDATION, INC | 83.80 |
| | STEPHEN LLOYD NORRIS DELA CRUZ | UNIVERSITY OF THE PHILIPPINES- MANILA | 83.80 |
| | BILLIE JANE TANACIO DIAWAN | SAINT LOUIS UNIVERSITY | 83.80 |
| | ETHEL ANNE GRACE MAGDAMIT DIONISIO | SOUTHERN LUZON STATE UNIVERSITY- LUCBAN (SLPC) | 83.80 |
| | GUADAMARIE ANGELI AREPAL ESTILLORE | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 83.80 |
| | MA CHARMAINE CEBU FALLORINA | SAINT LOUIS UNIVERSITY | 83.80 |
| | TRIXIA MARIX CLEMENTE GARCIA | BENGUET STATE UNIVERSITY-LA TRINIDAD | 83.80 |
| | HENRI JOSHUA RESPECIA IGNA | UNIVERSITY OF THE PHILIPPINES- MANILA | 83.80 |
| | KHELVIN GUCE JOCSON | DE LA SALLE UNIVERSITY-LIPA | 83.80 |
| | ALMA ALMIRA APAO JUMAWAN | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 83.80 |
| | DENIM EMBALZADO MAGHANOY | MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY | 83.80 |
| | KRISTEL VANESSA SARAOS MEÑA | CENTRO ESCOLAR UNIVERSITY-MAKATI | 83.80 |
| | ANDRE ANTHONY ABADIA OSAYAN | VELEZ COLLEGE | 83.80 |
| | GERALD TANGONAN PAGALING | SAINT LOUIS UNIVERSITY | 83.80 |
| | ANA CHARLENE ROCAMORA QUINTO | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 83.80 |
| | AERON LOVE PEREZ RAMOS | UNIVERSITY OF SANTO TOMAS | 83.80 |
| | JAILENE FAYE CASTILLEJOS ROJAS | UNIVERSITY OF SANTO TOMAS | 83.80 |
| | RIA JANINE ALQUIZA SORIANO | FAR EASTERN UNIVERSITY-NICANOR REYES MEDICAL FOUNDATION | 83.80 |
| | CYRUS CESAR RODRIGUEZ TEJAM | CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) | 83.80 |
| | JULIENNE MARIE BAGUIO TINGZON | UNIVERSITY OF THE PHILIPPINES- MANILA | 83.80 |
| | VANESSA MIGALLOS TOCLE | UNIVERSITY OF CEBU-BANILAD | 83.80 |
During the December 2011 Nursing Licensure Examination (NLE), Jerald L. Pelayo of Mountain View College topped the year's most numbered board examinations. Out of 67, 095 he reigned as number 1 having a passing percentage of 86.40%.
You may also like our Facebook fan page for updates.
0 comments:
Post a Comment