1 | JAY MARK MORALES ESTAVILLO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 83.10 |
2 | RONALD ESTRADA PEREZ | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 82.40 |
3 | GRACE QUINITO BERMUNDO | TECHNOLOGICAL UNIVERSITY OF THE PHILIPPINES-MANILA | 81.90 |
4 | BRIAN ANGELO LOPEZ ORDINARIO | UNIVERSITY OF THE PHILIPPINES-LOS BAÑOS | 81.80 |
5 | ROBERT DON YAN ESPARCIA | UNIVERSITY OF SAN CARLOS | 80.80 |
REGINA HONG IGLESIA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 80.80 | |
6 | ELISE SOPHIA SUMERA FRANCISCO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 80.70 |
7 | CLAUDIO LAPITAN RIVERA JR | DON MARIANO MARCOS MEMORIAL STATE UNIVERSITY-SAN FERNANDO | 80.40 |
8 | ROILAN CALUMPAD MAGDARAOG | CATANDUANES STATE UNIVERSITY -VIRAC | 80.10 |
KRISTOFFER DAVE ANTONIO TABONG | UNIVERSITY OF SANTO TOMAS | 80.10 |
Nothing follows ----
0 comments:
Post a Comment