Sep 20, 2014

August 2014 LET Results Elementary Level - Top Performing and Performance of Schools

6:28 PM
University of Santo Tomas got the top spot as the top performing school in the August 2014 Licensure Examination for Teachers (LET) board examinations - elementary level having 98.57% overall passing percentage or 138 out of 140 examinees passed. Details of the number of examinees, number of passers and the overall passing rate are outlined right after (with 50 or more examinees or at least 80% overall passing percentage). Performances of colleges and universities are also available at its respective files courtesy of the Professional Regulation Commission (PRC).

Top Performing Schools (Elementary)


RANK SCHOOL TOTAL NO. OF EXAM. TOTAL NO. PASSED PERCENTAGE PASSED
1 UNIVERSITY OF SANTO TOMAS 140 138 98.57%
2 POLYTECHNIC UNIVERSITY OF THE PHILIPPINES-MAIN-STA. MESA 68 66 97.06%
3 WEST VISAYAS STATE UNIVERSITY-LA PAZ 208 200 96.15%
4 BOHOL ISLAND STATE UNIVERSITY (FOR.CVSCAFT)-TAGBILARAN 76 72 94.74%
5 SAINT LOUIS UNIVERSITY 52 49 94.23%
6 XAVIER UNIVERSITY 116 108 93.10%
7 PHILIPPINE NORMAL UNIVERSITY-MANILA 294 270 91.84%
8 CEBU TECHNOLOGICAL UNIVERSITY- ARGAO (FOR.CSCST) 62 55 88.71%
9 UNIVERSITY OF SOUTHEASTERN PHILIPPINES-TAGUM 104 89 85.58%
10 NORTH LUZON PHILIPPINES STATE COLLEGE- CANDON 61 52 85.25%
11 MINDANAO STATE UNIVERSITY-ILIGAN INSTITUTE OF TECHNOLOGY 78 63 80.77%
12 LIMAY POLYTECHNIC COLLEGE 51 41 80.39%
13 CEBU NORMAL UNIVERSITY (CEBU STATE COLLEGE) 368 295 80.16%

Performance Summary of Colleges and Universities (Elementary and Secondary)

List of passers arranged in alphabetical order, top examinees and other important LET details are outlined below:

Elementary
Secondary

0 comments:

Post a Comment

 
Toggle Footer