Meanwhile, here is the full list of topnotchers:
1 | JOHN REEJET DAVID FLORES | MAPUA INSTITUTE OF | 88.00 | |
TECHNOLOGY-MANILA | ||||
BATAAN PENINSULA STATE | ||||
2 | JAYSON BELDA ALONZO | UNIVERSITY-BALANGA (for.BATAAN | 87.00 | |
P.S) | ||||
KIRSTY JOY SALIMBAGAT BACALI | UNIVERSIDAD DE MANILA (CITY | 87.00 | ||
COLL. OF MANILA) | ||||
LUIGI CARLO MILITAR DE JESUS | FEU-EAST ASIA COLLEGE | 87.00 | ||
CHRISTINE MERCED LU | FEU-EAST ASIA COLLEGE | 87.00 | ||
MARY ANNE SY ROA | TECHNOLOGICAL UNIVERSITY OF | 87.00 | ||
THE PHILIPPINES-MANILA | ||||
IVAN JOHN BARDOQUILLO | TECHNOLOGICAL UNIVERSITY OF | 87.00 | ||
TENERIFE | THE PHILIPPINES-MANILA | |||
3 | MARK JOSEPH PIEDAD BRAVO | TECHNOLOGICAL UNIVERSITY OF | 85.00 | |
THE PHILIPPINES-MANILA | ||||
GAYZY MENDOZA CABUNYAG | TECHNOLOGICAL UNIVERSITY OF | 85.00 | ||
THE PHILIPPINES-MANILA | ||||
RIMSON ENCANTO JUNIO | MAPUA INSTITUTE OF | 85.00 | ||
TECHNOLOGY-MANILA | ||||
REYMOND CALAYAG MATITO | BULACAN STATE UNIVERSITY | 85.00 | ||
(for.BCAT)-MALOLOS | ||||
DARREL ALTABANO QUILLAO | ROGATIONIST COLLEGE | 85.00 | ||
4 | CLARENCE WILL ARTHUR BONDOC | ADAMSON UNIVERSITY | 84.00 | |
ALBAY | ||||
MARK JASON MALUYA AMOR | FEU-EAST ASIA COLLEGE | 84.00 | ||
JERSON IGPUARA IGNACIO | BULACAN STATE UNIVERSITY | 84.00 | ||
(for.BCAT)-MALOLOS | ||||
EUNEIL BONILLA JAVIÑAS | ROGATIONIST COLLEGE | 84.00 | ||
ANNA ROMINA MATAAC MARMOL | TECHNOLOGICAL UNIVERSITY OF | 84.00 | ||
THE PHILIPPINES-MANILA | ||||
ARON BANDALA MOLINA | MAPUA INSTITUTE OF | 84.00 | ||
TECHNOLOGY-MANILA | ||||
MARK ANTHONY ROGACION | TECHNOLOGICAL UNIVERSITY OF | 84.00 | ||
NUESTRO | THE PHILIPPINES-MANILA | |||
JAMES PEEVEE SAMANTILLA | FEU-EAST ASIA COLLEGE | 84.00 | ||
SALENGA | ||||
LENDL IAN DELA CRUZ SERVILLON | DE LA SALLE UNIVERSITY-LIPA | 84.00 | ||
RODOLFO ACASIO SULIMA JR | UNIVERSITY OF SAN JOSE- | 84.00 | ||
RECOLETOS | ||||
CHRISTIAN KEVIN CASAÑAS | TECHNOLOGICAL UNIVERSITY OF | 84.00 | ||
VILLANUEVA | THE PHILIPPINES-MANILA | |||
5 | ARJAY TOLEDO ALEJANDRO | ROGATIONIST COLLEGE | 83.00 | |
RYAN CANDOR APACIBLE | FEU-EAST ASIA COLLEGE | 83.00 | ||
KRISTOFFER SURIAGA ARIBAL | FEU-EAST ASIA COLLEGE | 83.00 | ||
MARIA CRISTINA PERLAS BALABABA | ROGATIONIST COLLEGE | 83.00 | ||
MARK ANTHONY BATIN BISCOCHO | FEU-EAST ASIA COLLEGE | 83.00 | ||
ANTHONY GOMEZ ENDAYA | ROGATIONIST COLLEGE | 83.00 | ||
LADY ANNE BASTON INGALLA | FEU-EAST ASIA COLLEGE | 83.00 | ||
CHRISTIAN ABRAHAM MAGSINO | ROGATIONIST COLLEGE | 83.00 | ||
MALACAD | ||||
SHIELA KATRINA DOLORES | BULACAN STATE UNIVERSITY | 83.00 | ||
MANGALONZO | (for.BCAT)-MALOLOS | |||
LOURENCE JOSEPH JUNIO | FEU-EAST ASIA COLLEGE | 83.00 |
NAVARRO | ||||
JOHN RAFLORES PRINCIPIO | TECHNOLOGICAL UNIVERSITY OF | 83.00 | ||
THE PHILIPPINES-MANILA | ||||
EDRIAN PAUL CABICO REGASPI | MAPUA INSTITUTE OF | 83.00 | ||
TECHNOLOGY-MANILA | ||||
CHRISTOPHER EVANGELISTA | TECHNOLOGICAL UNIVERSITY OF | 83.00 | ||
SANTOS | THE PHILIPPINES-MANILA | |||
REYMOND FRANCISCO STA ANA | TECHNOLOGICAL UNIVERSITY OF | 83.00 | ||
THE PHILIPPINES-MANILA | ||||
JERICK LLYOD BANATAO TOLORES | FEU-EAST ASIA COLLEGE | 83.00 | ||
NAPOLEON ZARAGOSA URBINA JR | UNIVERSITY OF SAN AGUSTIN | 83.00 | ||
6 | RAYMUND CARLO PER BAUTISTA | TECHNOLOGICAL UNIVERSITY OF | 81.00 | |
THE PHILIPPINES-MANILA | ||||
JOHN MICHAEL GALIT CALITES | TECHNOLOGICAL UNIVERSITY OF | 81.00 | ||
THE PHILIPPINES-MANILA | ||||
VON IRVIN QUIROZ CAMANGON | BULACAN STATE UNIVERSITY | 81.00 | ||
(for.BCAT)-MALOLOS | ||||
JAAZIEL SAM BERNARDO CARLOS | BULACAN STATE UNIVERSITY | 81.00 | ||
(for.BCAT)-MALOLOS | ||||
ALLAN RAY MANAHAN CASTILLO | FEU-EAST ASIA COLLEGE | 81.00 | ||
GEBER BAUTISTA CRUZ | BULACAN STATE UNIVERSITY | 81.00 | ||
(for.BCAT)-MALOLOS | ||||
KEVIN ARBOLEDA DAZA | BULACAN STATE UNIVERSITY | 81.00 | ||
(for.BCAT)-MALOLOS | ||||
ELIENER RAMOS DELA CRUZ | BULACAN STATE UNIVERSITY | 81.00 | ||
(for.BCAT)-MALOLOS | ||||
PETER PAOLO BARABAT DILLA | TECHNOLOGICAL UNIVERSITY OF | 81.00 | ||
THE PHILIPPINES-MANILA | ||||
JULIANO GALIT DIZON | TECHNOLOGICAL UNIVERSITY OF | 81.00 | ||
THE PHILIPPINES-MANILA | ||||
JONNEL OPINIANO GALIBO | BULACAN STATE UNIVERSITY | 81.00 | ||
(for.BCAT)-MALOLOS | ||||
RAFFY MACARANAS GASPAY | TECHNOLOGICAL UNIVERSITY OF | 81.00 | ||
THE PHILIPPINES-MANILA | ||||
JAMES PATRICK EUGENIO | MAPUA INSTITUTE OF | 81.00 | ||
GUEVARRA | TECHNOLOGY-MANILA | |||
SHAMARAH MARIE CARAGAY | TECHNOLOGICAL UNIVERSITY OF | 81.00 | ||
INGENTE | THE PHILIPPINES-MANILA | |||
JEFFREY BUQUEL MALLILLIN | BULACAN STATE UNIVERSITY | 81.00 | ||
(for.BCAT)-MALOLOS | ||||
JOHN EDISON CABANGON MANALO | FEU-EAST ASIA COLLEGE | 81.00 | ||
MICHAEL JOHN MONTERO | BULACAN STATE UNIVERSITY | 81.00 | ||
MANANGHAYA | (for.BCAT)-MALOLOS | |||
TRISTAN MARIANO OCAMPO | MAPUA INSTITUTE OF | 81.00 | ||
TECHNOLOGY-MANILA | ||||
RIKKI RAMUEL BELTRAN | FEU-EAST ASIA COLLEGE | 81.00 | ||
PANGILINAN | ||||
MICHAEL JOMN ANGELES PASCUAL | BULACAN STATE UNIVERSITY | 81.00 | ||
(for.BCAT)-MALOLOS | ||||
RICHARD MORRIS MARTINEZ PEREZ | TECHNOLOGICAL UNIVERSITY OF | 81.00 | ||
THE PHILIPPINES-MANILA | ||||
EFRENILO STA CRUZ SALAZAR JR | BULACAN STATE UNIVERSITY | 81.00 | ||
(for.BCAT)-MALOLOS | ||||
JOHN PAUL GUZON SANTOS | BULACAN STATE UNIVERSITY | 81.00 | ||
(for.BCAT)-MALOLOS | ||||
LYBERIUS ENNIO FENIX TARUC | FEU-EAST ASIA COLLEGE | 81.00 | ||
REA ANGELICA PEREZ VICENTE | ROGATIONIST COLLEGE | 81.00 | ||
JOCELYN CRUZADO YABUT | BULACAN STATE UNIVERSITY | 81.00 | ||
(for.BCAT)-MALOLOS | ||||
7 | JOANEL DAVE MACEDA AZARCON | FEU-EAST ASIA COLLEGE | 80.00 | |
MARIZ ARSEN GATBONTON | MAPUA INSTITUTE OF | 80.00 | ||
BERNARDO | TECHNOLOGY-MANILA | |||
EDRYAN DIMAANO BONGABONG | TECHNOLOGICAL UNIVERSITY OF | 80.00 |
THE PHILIPPINES-MANILA | ||||
NOEL ABELLA CALDERON | TECHNOLOGICAL UNIVERSITY OF | 80.00 | ||
THE PHILIPPINES-MANILA | ||||
REDWIN AQUINO CRUZ | TECHNOLOGICAL UNIVERSITY OF | 80.00 | ||
THE PHILIPPINES-MANILA | ||||
JAN ALDRICH ORINION DAUZ | FEU-EAST ASIA COLLEGE | 80.00 | ||
MARIA ANGELICA TADEO DEL | FEU-EAST ASIA COLLEGE | 80.00 | ||
CASTILLO | ||||
NIKKI FLORENDO ESCAMILLAS | DE LA SALLE UNIVERSITY-LIPA | 80.00 | ||
LOUIE ANDREW SEMBRANO | FEU-EAST ASIA COLLEGE | 80.00 | ||
FERNANDEZ | ||||
RYAN AGUILOS GABRIEL | FEU-EAST ASIA COLLEGE | 80.00 | ||
MOMER CABABAN GACOSTA | BULACAN STATE UNIVERSITY | 80.00 | ||
(for.BCAT)-MALOLOS | ||||
DANICA CINCO GILBUENA | MAPUA INSTITUTE OF | 80.00 | ||
TECHNOLOGY-MANILA | ||||
APOLO DENNIS CABARLES GO | BULACAN STATE UNIVERSITY | 80.00 | ||
(for.BCAT)-MALOLOS | ||||
NINO FRANCIS ROMERO LUZON | FEU-EAST ASIA COLLEGE | 80.00 | ||
RON KENNETH JAHAZIEL CRUZ | BULACAN STATE UNIVERSITY | 80.00 | ||
MARIANO | (for.BCAT)-MALOLOS | |||
CATHLEEN UY MARQUEZ | TECHNOLOGICAL UNIVERSITY OF | 80.00 | ||
THE PHILIPPINES-MANILA | ||||
RENALYN BORNASAL MARTIN | TECHNOLOGICAL UNIVERSITY OF | 80.00 | ||
THE PHILIPPINES-MANILA | ||||
LYNETTE ARCE PASCUA | MAPUA INSTITUTE OF | 80.00 | ||
TECHNOLOGY-MANILA | ||||
JUSTIN JULES REYES POSADAS | TECHNOLOGICAL UNIVERSITY OF | 80.00 | ||
THE PHILIPPINES-MANILA | ||||
ARIANNE ROUSSEL POLICARPIO | BULACAN STATE UNIVERSITY | 80.00 | ||
REGIO | (for.BCAT)-MALOLOS | |||
ROY JOSEPH REYES ROBERTO | BULACAN STATE UNIVERSITY | 80.00 | ||
(for.BCAT)-MALOLOS | ||||
CYRIL DAVID CARANGAN SANTOS | BULACAN STATE UNIVERSITY | 80.00 | ||
(for.BCAT)-MALOLOS | ||||
JANELLE ESTRELLA VELASCO | BULACAN STATE UNIVERSITY | 80.00 | ||
(for.BCAT)-MALOLOS | ||||
MARICRIS ORIOL WAEL | TECHNOLOGICAL UNIVERSITY OF | 80.00 | ||
THE PHILIPPINES-CAVITE | ||||
0 comments:
Post a Comment