The top 10 examinees in the April 2012 Electronics Engineers board exam results this April 2012 are posted below.
1 | CHRISTIAN DEUS TELMO CAYAO | MAPUA INSTITUTE OF | 96.50 | |
TECHNOLOGY-MANILA | ||||
2 | RIA MARIE ENCABO PALMA | MINDANAO STATE UNIVERSITY- | 95.10 | |
GEN. SANTOS CITY | ||||
3 | JOSIELLE MARIE AGNO CAMINONG | MAPUA INSTITUTE OF | 94.00 | |
TECHNOLOGY-MANILA | ||||
4 | STEFFI KAYE WEE CHEONG | MAPUA INSTITUTE OF | 93.20 | |
TECHNOLOGY-MANILA | ||||
5 | AGATHA MARIE DELA ISLA ALARILLA | MAPUA INSTITUTE OF | 92.80 | |
TECHNOLOGY-MANILA | ||||
6 | JOSE ANGELO ORDAÑEZ NATIVIDAD | DE LA SALLE UNIVERSITY-MANILA | 92.60 | |
ALEXIS ALVIN ANTOLO UNDAR | UNIVERSITY OF SAINT LA SALLE | 92.60 | ||
7 | JEFFREY MONTAÑEZ CASTRO | UNIVERSITY OF THE PHILIPPINES- | 92.10 | |
DILIMAN | ||||
JOHN CHRISTOPHER GARCIA LIGON | FEU-EAST ASIA COLLEGE | 92.10 | ||
8 | JOSE RICARDO MASILANG CATANE | MINDANAO STATE UNIVERSITY- | 92.00 | |
ILIGAN INSTITUTE OF TECHNOLOGY | ||||
9 | MIGUEL ROBERTO CASUGA DE | DE LA SALLE UNIVERSITY-MANILA | 91.60 | |
LEON | ||||
10 | JULIUS ROMMEL MASIGLAT SALUD | MAPUA INSTITUTE OF | 91.50 | |
TECHNOLOGY-MANILA | ||||
0 comments:
Post a Comment