Below are the top 10 examinees:
1 | JUBERT OCIO BAGAPORO | CAGAYAN DE ORO COLLEGE | 92.90 |
2 | KRISTOFFER ROBERT BUITRE FAJARDO | PHILIPPINE COLLEGE OF CRIMINOLOGY | 90.35 |
SERGIE BUENAFE FLORAGUE | UNIVERSITY OF THE CORDILLERAS (FOR.BAGUIO C.F.) | 90.35 | |
3 | REY NIÑO BUENAVENTURA ABUCAY | CAGAYAN DE ORO COLLEGE | 90.15 |
YEN BAD-E CABBIGAT | UNIVERSITY OF THE CORDILLERAS (FOR.BAGUIO C.F.) | 90.15 | |
4 | VENUS GADGADAN ESTIMA | UNIVERSITY OF THE CORDILLERAS (FOR.BAGUIO C.F.) | 89.85 |
5 | ROWENA DUROPAN | HOLY NAME UNIVERSITY (FOR.DIVINE WORD-TAGBILARAN) | 89.70 |
ALAN LAD AQUINO SANTOS | ICCT COLLEGES FOUNDATION,INC(INST.OF CREATIVE COMP TECH INC) | 89.70 | |
6 | MARIE ROJAN SANTOS PADUA | PHILIPPINE COLLEGE OF CRIMINOLOGY | 89.50 |
7 | RACHEL WANDAG CAYANGAO | UNIVERSITY OF THE CORDILLERAS (FOR.BAGUIO C.F.) | 89.45 |
8 | HENRY GATINAO GABORNO | UNIVERSITY OF ILOILO | 89.40 |
9 | JESS BANIWAS EVASCO | UNIVERSITY OF THE CORDILLERAS (FOR.BAGUIO C.F.) | 89.35 |
10 | MIGJAYNE NEGRETE DE CASTRO | UNIVERSIDAD DE MANILA (CITY COLL. OF MANILA) | 89.30 |
NOTHING FOLLOWS----------------------
0 comments:
Post a Comment