Meanwhile, below is the top 10 examinees in the March 2012 Real Estate Broker board exam.
1 | RAFAEL EMMANUEL RELIGIOSO VILLADIEGO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 88.75 |
2 | NELSON RODAVIA GOROM | UNIVERSITY OF NUEVA CACERES | 88.25 |
3 | CHLOE CHIZU GO CEDENIO GO | DE LA SALLE UNIVERSITY-MANILA | 87.50 |
4 | MA ROSARIO CHU DIZON | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 87.00 |
REY NATHANIEL CAGULADA IFURUNG | ATENEO DE MANILA UNIVERSITY- MANILA | 87.00 | |
5 | GENEVIEVE PADUA AYOCHOK | UNIVERSITY OF THE CORDILLERAS (FOR.BAGUIO C.F.) | 86.50 |
RICARDO JOSE SANCHEZ CONSUNJI III | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 86.50 | |
ALTON CAMACHO DURBAN | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 86.50 | |
JOAN LOU PO GAMBOA | DE LA SALLE UNIVERSITY-MANILA | 86.50 | |
MINNIE PALO LEONGSON | HOLY ANGEL UNIVERSITY | 86.50 | |
JOSE RAMON VILLACORTA VILLATUYA | UNIVERSITY OF SANTO TOMAS | 86.50 | |
6 | VICTOR MICHAEL PATRICIO ANASTACIO | ATENEO DE MANILA UNIVERSITY-Q.C. | 86.25 |
DAX ORLANDO BELENO DIZON JR | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 86.25 | |
RICHARD JOSEPH FERNANDO ELIAS | ATENEO DE MANILA UNIVERSITY-Q.C. | 86.25 | |
MARY ROCELYN PETALVER LIM | ATENEO DE MANILA UNIVERSITY-Q.C. | 86.25 | |
JOSE ORLANDO IMPERIAL LOZADA | DE LA SALLE UNIVERSITY-MANILA | 86.25 | |
SHARON ANNE GO ONG | ATENEO DE MANILA UNIVERSITY-Q.C. | 86.25 | |
DEBORAH TRISHA NGO QUE | DE LA SALLE UNIVERSITY-MANILA | 86.25 | |
ETHEL ANGELIE CABATINGAN RELAMPAGOS | UNIVERSITY OF SAN CARLOS | 86.25 | |
7 | ELMER MACAALAY CASTILLO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 86.00 |
MICHAEL LAVEZARES CAÑETE | DIVINE WORD UNIVERSITY- TACLOBAN | 86.00 | |
SARAH EUFROSINA DACLAN CELINO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 86.00 | |
ORLANDO CARANTO DE GUZMAN | SAN BEDA COLLEGE | 86.00 | |
LUIS WENCESLAO TRINIDAD FUENTES | DE LA SALLE UNIVERSITY-MANILA | 86.00 | |
PAULO FERDINAND MEDALLA LUNA | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 86.00 | |
BRYAN CHRISTOPHER NGO QUE | DE LA SALLE UNIVERSITY-MANILA | 86.00 | |
8 | MARK JUAN ABELON | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 85.75 |
ALEX JOSEPH DE GUZMAN COLOQUIO | ATENEO DE MANILA UNIVERSITY-Q.C. | 85.75 | |
CATHERINE MARIE SUZANNE ESCALER DE LEON> | DE LA SALLE UNIVERSITY-MANILA | 85.75 | |
JOHN ABBE LANCITA GARDIOLA | UNIVERSITY OF THE PHILIPPINES- LOS BAÑOS | 85.75 | |
RADDEN OPEÑA NIBUNGCO | UNIVERSITY OF SANTO TOMAS | 85.75 | |
RIZALINA CASTRO QUILIT | ATENEO DE MANILA UNIVERSITY-Q.C. | 85.75 | |
9 | JOSE LUSTRE BASA | PHILIPPINE COLLEGE OF HEALTH & SCIENCES | 85.50 |
MARIA ADIEL SANTOS BONIFACIO | ATENEO DE MANILA UNIVERSITY-Q.C. | 85.50 | |
SHANN NICOLEBY SIY CHAN | ATENEO DE MANILA UNIVERSITY-Q.C. | 85.50 | |
MARGARET PERALTA GAN | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 85.50 | |
GREGOR TIMOTHY ORETO MARCAIDA | PAMANTASAN NG LUNGSOD NG MAYNILA | 85.50 | |
JAMILLE FILOMENA AQUINO MOLINA | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 85.50 |
VANESSA DUGUI-ES PALAY | SAINT LOUIS UNIVERSITY | 85.50 | |
RHEA ANGELA DIEZ TAN-TAGO | ATENEO DE MANILA UNIVERSITY-Q.C. | 85.50 | |
JOSE MANUEL TEOFILO JUAN PAULO TAN KIANG VILLONCO | ATENEO DE MANILA UNIVERSITY-Q.C. | 85.50 | |
EVELYN CABRERA VIRAY | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 85.50 | |
10 | EMMANUEL LIBOON BENITEZ | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 85.25 |
RAY ROSELLO DE YRO BLANCAFLOR | SAINT PAUL UNIVERSITY- TUGUEGARAO | 85.25 | |
DEBORAH BLANCA RIVERA ESQUIVIAS | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 85.25 | |
ARVEL SOJOR LARA | RAMON MAGSAYSAY MEMORIAL COLLEGES | 85.25 | |
MICHAEL BALACUIT QUILILAN | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 85.25 | |
RIMMON RESUS SENDIONG | CEBU DOCTORS UNIVERSITY | 85.25 | |
EDITA VITTO SOBERANO | ADAMSON UNIVERSITY | 85.25 | |
LILY JANE GALLARDO TABLANTE | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 85.25 | |
STEVEN FREDRIC ESPAÑOLA TIONG | UNIVERSITY OF SANTO TOMAS | 85.25 |
NOTHING FOLLOWS----------------------
0 comments:
Post a Comment