| 1 | CHRISTIAN JIMENA CORPUZ | PAGADIAN CAPITOL COLLEGE, INC (FOR PAG. COLL OF CRIM) | 90.15 |
| 2 | ARTEMIO BOLLOSA BURCE I | MANUEL L. QUEZON UNIVERSITY | 90.10 |
| 3 | JERVIS ALLEN MUSNI RAMOS | UNIVERSIDAD DE MANILA (CITY COLL. OF MANILA) | 89.95 |
| 4 | RENANTE PENASO ALUAD JR | UNIVERSIDAD DE MANILA (CITY COLL. OF MANILA) | 89.80 |
| 5 | VIENCE YACO VILLANUEVA | CORDILLERA CAREER DEVELOPMENT COLLEGE | 89.65 |
| 6 | JOHN MICHAEL DOON DIONISIO | OUR LADY OF FATIMA UNIVERSITY- VALENZUELA | 89.60 |
| 7 | JULIUS CEASAR THOMAS CALUMINA | CORDILLERA CAREER DEVELOPMENT COLLEGE | 89.55 |
| FREDERICK RICAFRANCA ICARO | LAGUNA STATE POLYTECHNIC UNIV-SN PABLO(LSPC) | 89.55 | |
| JEM VINCENT DE LOS SANTOS PACALDO | UNIVERSITY OF CEBU | 89.55 | |
| 8 | MARK JOSEPH MASCAN VIRGILIO | DAVAO ORIENTAL STATE COLLEGE OF SCIENCE & TECHNOLOGY | 89.40 |
| 9 | CATHERINE FERNANDEZ REYES | CHRISTIAN POLYTECHNIC INSTITUTE OF CATANDUANES | 89.10 |
| 10 | AILEEN MABERIT GENOVAÑA | WESTERN PHILIPPINES UNIVERSITY- PUERTO PRINCESA | 88.95 |
Here is the summary of board passers in alphabetical order and other details:
- List of passers (A B C D E F G H I J K L M N O P Q R S T U V W X Y Z)
- Top 10 examinees
- Top performing schools and performance of schools
- October 2014 Criminology board exam results requirements, summary and other details

0 comments:
Post a Comment