| 1 | JENNY ROSE LAJATO AGUBA | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | 94.00 |
| 2 | ALFRED ARAÑO BOLOR | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | 92.25 |
| 3 | DONNIE GAYADAN LUYABEN | LYCEUM OF THE PHILIPPINES UNIVERSITY-MANILA | 91.75 |
| 4 | MENNY QUEEN PETRAS VISDA | MATS COLLEGE OF TECHNOLOGY | 90.75 |
| 5 | JOFIL JAMES AJOC ABRENILLO | HOLY CROSS OF DAVAO COLLEGE | 90.50 |
| NEIL JOPET PAÑA BAUTISTA | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | 90.50 | |
| REYGIE MAXIMO LORENZO | INTERNATIONAL SCHOOL OF ASIA & THE PACIFIC | 90.50 | |
| 6 | GEL VERANO BUGHAW | BATANGAS STATE UNIVERSITY- BATANGAS CITY (PBMIT) | 90.00 |
| 7 | JOHN PHILIP VALDEZ PUNO | PHILIPPINE MARITIME INSTITUTE-MANILA | 89.75 |
| 8 | NICODEMUS NAPOD BERJA | MARINERS POLYTECHNIC COLLEGE FOUNDATION-PANGANIBAN | 89.50 |
| RHEABETH ROBLEDO BOONGALING | LYCEUM OF THE PHILIPPINES UNIVERSITY-BATANGAS,INC | 89.50 | |
| 9 | GILLIAN KAYE KAMANTIGUE HONRADO | ASIAN INSTITUTE OF MARITIME STUDIES | 89.25 |
| JOFE SUAN INIHAO | UNIVERSITY OF CEBU IN LAPULAPU & MANDAUE | 89.25 | |
| LHEALEEN MARANAN MALASO | BATANGAS STATE UNIVERSITY- BATANGAS CITY (PBMIT) | 89.25 | |
| 10 | JAMES ALBERT RIVERA BERNAS | GORDON COLLEGE (for.OLONGAPO CITY COLL.) | 89.00 |
| JEANILYN LADRIDO PONSECA | GORDON COLLEGE (for.OLONGAPO CITY COLL.) | 89.00 |
You may also like our facebook fan page and twitter for updates.
0 comments:
Post a Comment