1 | RALPH JOHN OGERIO UGALINO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 92.75 |
2 | MANUEL SABALO VIDAL JR | DE LA SALLE UNIVERSITY- MANILA | 89.25 |
3 | NIKITA PASCO BACALZO JR | ATENEO DE MANILA UNIVERSITY-Q.C. | 88.75 |
MARK JUSTINE RACELIS ZAPANTA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.75 | |
4 | CARLO PEFANCO ANDRES | UNIVERSITY OF SANTO TOMAS | 88.25 |
5 | ALVIN JAURIGUE LOGRONIO | UNIVERSITY OF THE PHILIPPINES-MANILA | 87.75 |
6 | ADRIAN PAUL SY TAN | UNIVERSITY OF THE PHILIPPINES-MANILA | 87.50 |
7 | MARK LESTER GALLEGO VIENDO | COLEGIO SAN AGUSTIN- BACOLOD CITY | 87.25 |
8 | JEROME BALLON NUYDA | ADAMSON UNIVERSITY | 87.00 |
9 | ROBINSON BRYAN CORTEZ ANDRES | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.75 |
ANGELO GABRIEL ENCARNACION BUENAVENTURA | UNIVERSITY OF SANTO TOMAS | 86.75 | |
10 | JOHN THADDEUS NERI CAMPO | UNIVERSITY OF THE PHILIPPINES-MANILA | 86.50 |
During the September 2013 board exam of the same program, both UP Diliman examinees got the first two spots while a graduate from UST ranked third. The highest got 92.75% followed by 92.50% and 91.00%.
Meanwhile, you may refer to our Facebook fan page for up-to-date news and other announcements.