1 | MIKHAIL TOLENTINO SERRANO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.30 | |
2 | JERROLD KING VALDEZ MAGTAGNOB | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 88.00 | |
3 | HAIZA SAPAL PIGKAULAN | PALAWAN STATE UNIVERSITY-P. PRINCESA | 86.55 | |
4 | CARLO DUSONG JAVAREZ | PALAWAN STATE UNIVERSITY-P. PRINCESA | 86.05 | |
5 | VIC ANTHONY SANDAJAN VIZCARRA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 85.75 | |
6 | KAYZER CARREON LLANDA | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 85.35 | |
7 | DONALD MEL TAGNIPEZ ODILAO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 84.75 | |
8 | JASON DOLLER ESMERO | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 84.30 | |
9 | JESSE LANCE LAGMAN REYES | UNIVERSITY OF THE PHILIPPINES-DILIMAN | 84.20 | |
10 | JAMIL GESULGA MATANOG | PALAWAN STATE UNIVERSITY-P. PRINCESA | 84.05 |
Related Posts
Top 10 Examinees - October 2014 Criminologist Board Exam
Christian Jimena Corpuz from Pagadian Capitol College Inc. topped the Criminologist board exam October 2014, garnering 90.15% rating. He was followed ...
November 2014 Customs Broker Board Exam - Top 10 Examinees
Three graduates of Lyceum of the Philippines University got the first three spots in the November 2014 Customs Broker board examination. Two of them f...
Midwifery (Midwives) Board Exam November 2014 - Top 10 Examinees
Hannah Grace Da-Ang Pugong from University of the Philippines School of Health and Science Leyte got the top spot in the November 2014 Midwifery board...
Middle East Electrical Engineers Special Board Exam - October 2014
PRC's board of electrical engineering headed by Engr. Jaime V. Mendoza conducted a special board examination in the Middle East for the Electrical Eng...
October 2014 CPA Board Exam Results Top 10 Examinees
The Professional Regulation Commission Board of Accountancy released the results of the October 2014 Certified Public Accountant Board Examination thr...
0 comments:
Post a Comment