1 | BENJAMIN PENASO CASONO | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 83.80 |
2 | ALEXIS KEN SOSMEÑA CARTAJENAS | UNIVERSITY OF THE PHILIPPINES- MINDANAO | 83.50 |
| JESSICA DU MACACHOR | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 83.50 |
3 | SAUL ALEXANDER LIM MARCELO | UNIVERSITY OF SANTO TOMAS | 83.40 |
4 | ANGELA AZALEA LOPEZ DALUMPINES | UNIVERSITY OF THE PHILIPPINES- DILIMAN | 83.10 |
5 | JASON ANTHONY SEBASTIAN UY CHUA | UNIVERSITY OF SAN CARLOS | 82.70 |
6 | LANCE ANDREW GALING OLEGARIO | UNIVERSITY OF SANTO TOMAS | 82.60 |
7 | TERRENCE JEFFREY GAN WANG | UNIVERSITY OF SANTO TOMAS | 82.30 |
8 | VICTOR CONRAD BAYBAYAN ALINIO | SAINT LOUIS UNIVERSITY | 82.10 |
| LEONARD CATACUTAN BRIONES | ADAMSON UNIVERSITY | 82.10 |
9 | MARIA ADELLE KAGAOAN ELMA | UNIVERSITY OF SANTO TOMAS | 82.00 |
10 | DIO ANGELO BALIWAG DELA CRUZ | UNIVERSITY OF SANTO TOMAS | 81.90 |
| MARK ANTHONY ABRIGONDA LANDICHO | BATANGAS STATE UNIVERSITY- BATANGAS CITY (PBMIT) | 81.90 |
NOTHING FOLLOWS----------------------
Meanwhile, during the January 2012 Architect board exam, SUDARSHAN VARSOVIA KHADKA JR of University of the Philippines Diliman and ANDREW MULATO WEE of University of San Carlos made it to the top garnering 86.40%.
You may like our Facebook fan page for updates.
0 comments:
Post a Comment